미국 섹터별 시가총액 상위
Basic Materials 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | BHP | BHP Group Limited | 187.72B | 5.51% | 12.72% | 12.03 |
2 | LIN | Linde plc | 163.46B | 3.84% | 8.45% | 44.05 |
3 | RIO | Rio Tinto Group | 127.28B | 1.08% | 1.54% | 6.06 |
4 | VALE | Vale S.A. | 100.54B | 0.15% | 12.07% | 3.62 |
5 | NTR | Nutrien Ltd. | 72.63B | 1.40% | 31.36% | 15.43 |
Communication Services 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | GOOG | Alphabet Inc. | 1948.87B | 4.01% | 5.52% | 27.35 |
2 | GOOGL | Alphabet Inc. | 1866.99B | 3.93% | 5.20% | 25.21 |
3 | FB | Meta Platforms, Inc. | 602.43B | 5.72% | 6.23% | 16.22 |
4 | DIS | The Walt Disney Company | 252.23B | 0.07% | -7.23% | 80.6 |
5 | CMCSA | Comcast Corporation | 213.96B | 1.84% | 0.98% | 15.63 |
Consumer Cyclical 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | AMZN | Amazon.com, Inc. | 1708.05B | 4.64% | 9.89% | 52.23 |
2 | TSLA | Tesla, Inc. | 1096.49B | 18.53% | 34.82% | 221.83 |
3 | HD | The Home Depot, Inc. | 330.09B | -4.58% | -0.75% | 20.25 |
4 | BABA | Alibaba Group Holding Limited | 318.82B | 11.10% | 6.62% | 30.72 |
5 | TM | Toyota Motor Corporation | 295.31B | 3.52% | -4.06% | 9.83 |
Consumer Defensive 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | WMT | Walmart Inc. | 400.02B | 1.23% | 7.05% | 29.94 |
2 | PG | The Procter & Gamble Company | 364.64B | 2.10% | -2.76% | 27.20 |
3 | KO | The Coca-Cola Company | 266.02B | 2.21% | -1.48% | 27.51 |
4 | COST | Costco Wholesale Corporation | 251.60B | 1.74% | 9.22% | 45.57 |
5 | PEP | PepsiCo, Inc. | 228.21B | 1.95% | -1.57% | 29.48 |
Energy 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | XOM | Exxon Mobil Corporation | 343.10B | 0.74% | 6.38% | 15.40 |
2 | CVX | Chevron Corporation | 318.22B | 1.04% | 18.50% | 20.45 |
3 | SHEL | Shell plc | 201.85B | 1.01% | -0.42% | 10.45 |
4 | PTR | PetroChina Company Limited | 142.80B | 2.82% | -1.01% | 7.08 |
5 | TTE | TotalEnergies SE | 131.05B | 1.95% | -6.22% | 8.67 |
Financial 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | BRK-B | Berkshire Hathaway Inc. | 873.76B | 2.83% | 12.63% | - |
2 | BRK-A | Berkshire Hathaway Inc. | 781.81B | 2.70% | 12.48% | 9.03 |
3 | V | Visa Inc. | 460.54B | 1.72% | 0.68% | 43.86 |
4 | JPM | JPMorgan Chase & Co. | 412.36B | 0.87% | -4.80% | 9.18 |
5 | BAC | Bank of America Corporation | 345.92B | 1.66% | -3.27% | 12.21 |
Healthcare 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | UNH | UnitedHealth Group Incorporated | 483.28B | 1.09% | 7.87% | 28.38 |
2 | JNJ | Johnson & Johnson | 463.18B | 1.14% | 7.13% | 22.76 |
3 | PFE | Pfizer Inc. | 299.83B | -1.68% | 11.65% | 13.57 |
4 | ABBV | AbbVie Inc. | 284.22B | 1.20% | 8.31% | 25.11 |
5 | LLY | Eli Lilly and Company | 276.48B | 0.70% | 16.27% | 47.62 |
Industrials 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | UPS | United Parcel Service, Inc. | 190.64B | 0.45% | 4.57% | 14.93 |
2 | UNP | Union Pacific Corporation | 173.33B | 4.09% | 11.74% | 27.63 |
3 | RTX | Raytheon Technologies Corporation | 150.33B | 1.65% | 3.54% | 39.44 |
4 | HON | Honeywell International Inc. | 133.00B | 2.12% | 4.53% | 24.91 |
5 | DE | Deere & Company | 131.43B | 2.44% | 24.68% | 23.98 |
Real Estate 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | PLD | Prologis, Inc. | 117.57B | 0.90% | 8.02% | 40.68 |
2 | AMT | American Tower Corporation | 109.29B | 1.40% | 4.87% | 43.22 |
3 | CCI | Crown Castle International Corp. | 77.16B | 3.27% | 7.91% | 67.75 |
4 | PSA | Public Storage | 66.71B | 4.30% | 5.70% | 38.86 |
5 | EQIX | Equinix, Inc. | 66.45B | 1.83% | 2.12% | 132.03 |
Technology 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | AAPL | Apple Inc. | 2855.03B | 6.18% | 6.52% | 29.15 |
2 | MSFT | Microsoft Corporation | 2332.50B | 3.86% | 4.50% | 33.06 |
3 | NVDA | NVIDIA Corporation | 720.01B | 5.55% | 16.81% | 73.39 |
4 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 533.92B | -0.55% | -4.41% | 26.50 |
5 | ASML | ASML Holding N.V. | 278.38B | 1.75% | 4.15% | 44.0 |
Utilities 시가총액 상위
Rank. | 심볼 | 회사명 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | NEE | NextEra Energy, Inc. | 165.24B | 3.22% | 9.42% | 46.62 |
2 | DUK | Duke Energy Corporation | 83.43B | 3.65% | 9.80% | 22.30 |
3 | SO | The Southern Company | 73.55B | 3.06% | 9.16% | 31.67 |
4 | D | Dominion Energy, Inc. | 66.92B | 2.95% | 5.71% | 26.41 |
미국주식 시가총액순위
기준일자 : 2022-03-29
Rank. | 심볼 | 회사명 | 섹터 | 시가총액,$ | Weekly Perf. |
Monthly Perf. |
PER |
1 | AAPL | Apple Inc. | Technology | 2855.03B | 6.18% | 6.52% | 29.15 |
2 | MSFT | Microsoft Corporation | Technology | 2332.50B | 3.86% | 4.50% | 33.06 |
3 | GOOG | Alphabet Inc. | Communication Services | 1948.87B | 4.01% | 5.52% | 27.35 |
4 | GOOGL | Alphabet Inc. | Communication Services | 1866.99B | 3.93% | 5.20% | 25.21 |
5 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1708.05B | 4.64% | 9.89% | 52.23 |
6 | TSLA | Tesla, Inc. | Consumer Cyclical | 1096.49B | 18.53% | 34.82% | 221.83 |
7 | BRK-B | Berkshire Hathaway Inc. | Financial | 873.76B | 2.83% | 12.63% | - |
8 | BRK-A | Berkshire Hathaway Inc. | Financial | 781.81B | 2.70% | 12.48% | 9.03 |
9 | NVDA | NVIDIA Corporation | Technology | 720.01B | 5.55% | 16.81% | 73.39 |
10 | FB | Meta Platforms, Inc. | Communication Services | 602.43B | 5.72% | 6.23% | 16.22 |
11 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 533.92B | -0.55% | -4.41% | 26.50 |
12 | UNH | UnitedHealth Group Incorporated | Healthcare | 483.28B | 1.09% | 7.87% | 28.38 |
13 | JNJ | Johnson & Johnson | Healthcare | 463.18B | 1.14% | 7.13% | 22.76 |
14 | V | Visa Inc. | Financial | 460.54B | 1.72% | 0.68% | 43.86 |
15 | JPM | JPMorgan Chase & Co. | Financial | 412.36B | 0.87% | -4.80% | 9.18 |
16 | WMT | Walmart Inc. | Consumer Defensive | 400.02B | 1.23% | 7.05% | 29.94 |
17 | PG | The Procter & Gamble Company | Consumer Defensive | 364.64B | 2.10% | -2.76% | 27.20 |
18 | BAC | Bank of America Corporation | Financial | 345.92B | 1.66% | -3.27% | 12.21 |
19 | XOM | Exxon Mobil Corporation | Energy | 343.10B | 0.74% | 6.38% | 15.40 |
20 | MA | Mastercard Incorporated | Financial | 342.92B | 1.42% | -5.04% | 40.01 |
21 | HD | The Home Depot, Inc. | Consumer Cyclical | 330.09B | -4.58% | -0.75% | 20.25 |
22 | BABA | Alibaba Group Holding Limited | Consumer Cyclical | 318.82B | 11.10% | 6.62% | 30.72 |
23 | CVX | Chevron Corporation | Energy | 318.22B | 1.04% | 18.50% | 20.45 |
24 | PFE | Pfizer Inc. | Healthcare | 299.83B | -1.68% | 11.65% | 13.57 |
25 | TM | Toyota Motor Corporation | Consumer Cyclical | 295.31B | 3.52% | -4.06% | 9.83 |
26 | ABBV | AbbVie Inc. | Healthcare | 284.22B | 1.20% | 8.31% | 25.11 |
27 | ASML | ASML Holding N.V. | Technology | 278.38B | 1.75% | 4.15% | 44.0 |
28 | LLY | Eli Lilly and Company | Healthcare | 276.48B | 0.70% | 16.27% | 47.62 |
29 | KO | The Coca-Cola Company | Consumer Defensive | 266.02B | 2.21% | -1.48% | 27.51 |
30 | AVGO | Broadcom Inc. | Technology | 257.39B | 5.25% | 7.63% | 36.05 |
31 | DIS | The Walt Disney Company | Communication Services | 252.23B | 0.07% | -7.23% | 80.6 |
32 | COST | Costco Wholesale Corporation | Consumer Defensive | 251.60B | 1.74% | 9.22% | 45.57 |
33 | PEP | PepsiCo, Inc. | Consumer Defensive | 228.21B | 1.95% | -1.57% | 29.48 |
34 | TMO | Thermo Fisher Scientific Inc. | Healthcare | 227.90B | -1.04% | 6.07% | 29.95 |
35 | CSCO | Cisco Systems, Inc. | Technology | 227.10B | -1.54% | -1.61% | 19.72 |
36 | ORCL | Oracle Corporation | Technology | 224.45B | 3.26% | 9.50% | 32.04 |
37 | ACN | Accenture plc | Technology | 217.47B | 1.92% | 2.55% | 33.33 |
38 | CRM | salesforce.com, inc. | Technology | 216.11B | 0.73% | 3.46% | 143.42 |
39 | CMCSA | Comcast Corporation | Communication Services | 213.96B | 1.84% | 0.98% | 15.63 |
40 | VZ | Verizon Communications Inc. | Communication Services | 213.63B | 0.14% | -5.45% | 9.62 |
41 | ADBE | Adobe Inc. | Technology | 212.53B | -0.79% | -3.34% | 44.69 |
42 | NVS | Novartis AG | Healthcare | 210.84B | 1.06% | -0.73% | 8.17 |
43 | NKE | NIKE, Inc. | Consumer Cyclical | 210.59B | 3.55% | -2.87% | 35.63 |
44 | ABT | Abbott Laboratories | Healthcare | 209.59B | -1.45% | -1.98% | 30.35 |
45 | INTC | Intel Corporation | Technology | 208.85B | 8.69% | 7.96% | 10.6 |
46 | DHR | Danaher Corporation | Healthcare | 207.78B | 0.76% | 4.38% | 34.31 |
47 | MRK | Merck & Co., Inc. | Healthcare | 202.93B | 2.72% | 6.41% | 16.69 |
48 | AZN | AstraZeneca PLC | Healthcare | 201.99B | 2.99% | 7.92% | 480.74 |
49 | SHEL | Shell plc | Energy | 201.85B | 1.01% | -0.42% | 10.45 |
50 | AMD | Advanced Micro Devices, Inc. | Technology | 197.08B | 3.73% | -0.68% | 46.71 |
51 | NVO | Novo Nordisk A/S | Healthcare | 193.98B | -2.07% | 5.02% | 35.31 |
52 | WFC | Wells Fargo & Company | Financial | 192.35B | 1.31% | -4.25% | 10.46 |
53 | UPS | United Parcel Service, Inc. | Industrials | 190.64B | 0.45% | 4.57% | 14.93 |
54 | BHP | BHP Group Limited | Basic Materials | 187.72B | 5.51% | 12.72% | 12.03 |
55 | MCD | McDonald's Corporation | Consumer Cyclical | 179.66B | 3.24% | -2.61% | 24.21 |
56 | QCOM | QUALCOMM Incorporated | Technology | 179.13B | 1.84% | -7.30% | 18.16 |
57 | UNP | Union Pacific Corporation | Industrials | 173.33B | 4.09% | 11.74% | 27.63 |
58 | SCHW | The Charles Schwab Corporation | Financial | 173.04B | 3.13% | 7.06% | 32.5 |
59 | TXN | Texas Instruments Incorporated | Technology | 170.72B | 2.89% | 8.70% | 22.47 |
60 | NFLX | Netflix, Inc. | Communication Services | 168.88B | 1.05% | -3.14% | 35.45 |
61 | T | AT&T Inc. | Communication Services | 166.85B | 3.07% | -0.17% | 8.64 |
62 | NEE | NextEra Energy, Inc. | Utilities | 165.24B | 3.22% | 9.42% | 46.62 |
63 | LIN | Linde plc | Basic Materials | 163.46B | 3.84% | 8.45% | 44.05 |
64 | MS | Morgan Stanley | Financial | 162.14B | -1.45% | -3.47% | 11.36 |
65 | TMUS | T-Mobile US, Inc. | Communication Services | 159.80B | 0.41% | 0.82% | 52.44 |
66 | RY | Royal Bank of Canada | Financial | 157.71B | -0.84% | 1.77% | 12.53 |
67 | BMY | Bristol-Myers Squibb Company | Healthcare | 157.47B | 2.90% | 6.26% | 23.45 |
68 | BX | Blackstone Inc. | Financial | 153.21B | 1.56% | -3.30% | 15.29 |
69 | RTX | Raytheon Technologies Corporation | Industrials | 150.33B | 1.65% | 3.54% | 39.44 |
70 | TD | The Toronto-Dominion Bank | Financial | 145.68B | -0.23% | -1.16% | 12.8 |
71 | LOW | Lowe's Companies, Inc. | Consumer Cyclical | 145.58B | -6.07% | -2.46% | 17.86 |
72 | MDT | Medtronic plc | Healthcare | 144.61B | 1.09% | 3.86% | 30.27 |
73 | PTR | PetroChina Company Limited | Energy | 142.80B | 2.82% | -1.01% | 7.08 |
74 | AXP | American Express Company | Financial | 142.61B | 0.32% | -2.07% | 18.98 |
75 | SPGI | S&P Global Inc. | Financial | 141.83B | 2.41% | 8.82% | 33.13 |
76 | PM | Philip Morris International Inc. | Consumer Defensive | 141.36B | -2.20% | -12.51% | 15.8 |
77 | CVS | CVS Health Corporation | Healthcare | 141.14B | 0.61% | 3.59% | 18.14 |
78 | PYPL | PayPal Holdings, Inc. | Financial | 138.06B | 1.33% | 4.71% | 33.07 |
79 | INTU | Intuit Inc. | Technology | 137.75B | 3.00% | -1.37% | 61.3 |
80 | HSBC | HSBC Holdings plc | Financial | 137.24B | 3.03% | -6.26% | 10.95 |
81 | SAP | SAP SE | Technology | 136.33B | -0.05% | -2.79% | 22.83 |
82 | SONY | Sony Group Corporation | Technology | 133.56B | 0.56% | 0.90% | 18.32 |
83 | HON | Honeywell International Inc. | Industrials | 133.00B | 2.12% | 4.53% | 24.91 |
84 | AMGN | Amgen Inc. | Healthcare | 132.87B | 1.76% | 5.92% | 23.32 |
85 | DE | Deere & Company | Industrials | 131.43B | 2.44% | 24.68% | 23.98 |
86 | TTE | TotalEnergies SE | Energy | 131.05B | 1.95% | -6.22% | 8.67 |
87 | COP | ConocoPhillips | Energy | 130.80B | 0.72% | 13.40% | 17.06 |
88 | SNY | Sanofi | Healthcare | 130.34B | 1.73% | -2.30% | 19.06 |
89 | RIO | Rio Tinto Group | Basic Materials | 127.28B | 1.08% | 1.54% | 6.06 |
90 | AMAT | Applied Materials, Inc. | Technology | 122.97B | 2.58% | 1.43% | 19.15 |
91 | NOW | ServiceNow, Inc. | Technology | 120.54B | 2.27% | 0.44% | 513.9 |
92 | CAT | Caterpillar Inc. | Industrials | 118.27B | -0.83% | 18.60% | 18.84 |
93 | LMT | Lockheed Martin Corporation | Industrials | 117.58B | 1.13% | 8.67% | 19.54 |
94 | PLD | Prologis, Inc. | Real Estate | 117.57B | 0.90% | 8.02% | 40.68 |
95 | EQNR | Equinor ASA | Energy | 116.77B | 0.77% | 17.33% | 13.94 |
96 | IBM | International Business Machines Corporation | Technology | 116.34B | 2.63% | 5.87% | 25.28 |
97 | ANTM | Anthem, Inc. | Healthcare | 115.27B | 1.85% | 6.85% | 19.61 |
98 | UL | Unilever PLC | Consumer Defensive | 114.92B | 0.27% | -10.58% | 17.74 |
99 | DEO | Diageo plc | Consumer Defensive | 113.80B | 2.71% | -0.09% | 33.72 |
100 | BLK | BlackRock, Inc. | Financial | 113.59B | 2.19% | -0.13% | 19.62 |
101 | GS | The Goldman Sachs Group, Inc. | Financial | 112.88B | -1.09% | -4.23% | 5.65 |
102 | BA | The Boeing Company | Industrials | 111.15B | 1.22% | -6.61% | - |
103 | ABNB | Airbnb, Inc. | Consumer Cyclical | 110.10B | 3.62% | 8.10% | - |
104 | C | Citigroup Inc. | Financial | 109.68B | -1.86% | -9.78% | 5.55 |
105 | GSK | GlaxoSmithKline plc | Healthcare | 109.34B | 1.24% | 1.62% | 18.97 |
106 | AMT | American Tower Corporation | Real Estate | 109.29B | 1.40% | 4.87% | 43.22 |
107 | HDB | HDFC Bank Limited | Financial | 104.52B | -2.55% | -9.40% | 25.97 |
108 | ISRG | Intuitive Surgical, Inc. | Healthcare | 103.81B | 4.12% | 0.49% | 63.28 |
109 | INFY | Infosys Limited | Technology | 103.32B | 2.11% | 8.23% | 37.12 |
110 | BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | 103.24B | 0.48% | -8.68% | 26.77 |
111 | GE | General Electric Company | Industrials | 101.47B | -2.97% | -4.53% | - |
112 | SBUX | Starbucks Corporation | Consumer Cyclical | 101.28B | 1.75% | -4.54% | 23.83 |
113 | SYK | Stryker Corporation | Healthcare | 100.88B | 1.63% | 1.63% | 51.79 |
114 | TGT | Target Corporation | Consumer Defensive | 100.78B | -1.56% | 10.19% | 15.60 |
115 | VALE | Vale S.A. | Basic Materials | 100.54B | 0.15% | 12.07% | 3.62 |
116 | EL | The Estee Lauder Companies Inc. | Consumer Defensive | 100.22B | 1.33% | -7.56% | 31.36 |
117 | CHTR | Charter Communications, Inc. | Communication Services | 97.83B | -0.09% | -5.97% | 22.77 |
118 | BTI | British American Tobacco p.l.c. | Consumer Defensive | 96.87B | 3.20% | -4.40% | 11.33 |
119 | JD | JD.com, Inc. | Consumer Cyclical | 96.41B | -2.72% | -17.56% | - |
120 | BP | BP p.l.c. | Energy | 96.39B | 0.44% | -2.60% | 13.41 |
121 | CP | Canadian Pacific Railway Limited | Industrials | 95.26B | 3.01% | 16.94% | 19.71 |
122 | LFC | China Life Insurance Company Limited | Financial | 94.51B | -2.05% | -9.56% | 5.41 |
123 | BKNG | Booking Holdings Inc. | Consumer Cyclical | 93.67B | 5.34% | -0.20% | 80.94 |
124 | CNI | Canadian National Railway Company | Industrials | 93.60B | 2.80% | 8.92% | 24.68 |
125 | BAM | Brookfield Asset Management Inc. | Financial | 92.99B | 2.05% | 4.31% | 23.71 |
126 | MO | Altria Group, Inc. | Consumer Defensive | 92.58B | -0.42% | 1.07% | 39.09 |
127 | ADP | Automatic Data Processing, Inc. | Industrials | 91.80B | 3.82% | 7.97% | 34.17 |
128 | SHOP | Shopify Inc. | Technology | 91.64B | 2.66% | 3.64% | 30.67 |
129 | ENB | Enbridge Inc. | Energy | 91.22B | 1.52% | 7.84% | 20.03 |
130 | CB | Chubb Limited | Financial | 90.61B | 1.97% | 4.90% | 11.28 |
131 | MU | Micron Technology, Inc. | Technology | 89.55B | 1.93% | -11.37% | 12.35 |
132 | ZTS | Zoetis Inc. | Healthcare | 89.44B | -2.74% | -2.74% | 44.32 |
133 | PBR | Petroleo Brasileiro S.A. - Petrobras | Energy | 88.39B | 2.75% | -0.07% | 4.18 |
134 | BNS | The Bank of Nova Scotia | Financial | 87.25B | -0.43% | 1.72% | 11.53 |
135 | ADI | Analog Devices, Inc. | Technology | 87.18B | 1.85% | 3.17% | 52.71 |
136 | CME | CME Group Inc. | Financial | 86.91B | -2.46% | 2.16% | 33.55 |
137 | MDLZ | Mondelez International, Inc. | Consumer Defensive | 84.55B | 0.33% | -7.77% | 20.23 |
138 | MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial | 84.43B | -0.93% | 1.90% | 8.15 |
139 | MMM | 3M Company | Industrials | 84.24B | 0.60% | -0.69% | 14.78 |
140 | MMC | Marsh & McLennan Companies, Inc. | Financial | 84.08B | 4.55% | 8.82% | 27.64 |
141 | DUK | Duke Energy Corporation | Utilities | 83.43B | 3.65% | 9.80% | 22.30 |
142 | SQ | Block, Inc. | Technology | 83.03B | 2.45% | 15.27% | 457.35 |
143 | USB | U.S. Bancorp | Financial | 82.64B | 0.98% | -1.10% | 11.12 |
144 | CSX | CSX Corporation | Industrials | 81.23B | 1.82% | 9.39% | 22.37 |
145 | PNC | The PNC Financial Services Group, Inc. | Financial | 80.16B | 0.88% | -3.93% | 15.34 |
146 | HCA | HCA Healthcare, Inc. | Healthcare | 80.02B | 1.09% | 4.39% | 12.44 |
147 | TEAM | Atlassian Corporation Plc | Technology | 79.30B | 4.86% | -0.89% | - |
148 | LRCX | Lam Research Corporation | Technology | 77.94B | 3.81% | -2.77% | 17.36 |
149 | TFC | Truist Financial Corporation | Financial | 77.42B | 1.60% | -5.42% | 13.32 |
150 | CCI | Crown Castle International Corp. | Real Estate | 77.16B | 3.27% | 7.91% | 67.75 |
151 | CI | Cigna Corporation | Healthcare | 77.10B | 0.06% | 4.65% | 15.48 |
152 | BMO | Bank of Montreal | Financial | 76.52B | -1.73% | 4.28% | 11.52 |
153 | ICE | Intercontinental Exchange, Inc. | Financial | 75.86B | -0.58% | 5.22% | 18.83 |
154 | BDX | Becton, Dickinson and Company | Healthcare | 75.62B | 0.20% | -1.68% | 46.35 |
155 | MRNA | Moderna, Inc. | Healthcare | 75.54B | -1.31% | 14.37% | 6.12 |
156 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 75.23B | 0.03% | 12.08% | 9.62 |
157 | SNP | China Petroleum & Chemical Corporation | Energy | 75.02B | 4.02% | -3.30% | 5.41 |
158 | GILD | Gilead Sciences, Inc. | Healthcare | 74.49B | -0.80% | -3.17% | 11.99 |
159 | SO | The Southern Company | Utilities | 73.55B | 3.06% | 9.16% | 31.67 |
160 | SNOW | Snowflake Inc. | Technology | 73.48B | 10.76% | -12.45% | - |
161 | PBR-A | Petroleo Brasileiro S.A. - Petrobras | Energy | 73.39B | 2.26% | -0.38% | 3.60 |
162 | NTR | Nutrien Ltd. | Basic Materials | 72.63B | 1.40% | 31.36% | 15.43 |
163 | TJX | The TJX Companies, Inc. | Consumer Cyclical | 72.49B | 1.66% | -7.16% | 22.94 |
164 | FCX | Freeport-McMoRan Inc. | Basic Materials | 72.46B | 1.54% | 8.48% | 17.36 |
165 | CNQ | Canadian Natural Resources Limited | Energy | 71.86B | -0.46% | 13.73% | 12.08 |
166 | UBS | UBS Group AG | Financial | 70.20B | 2.40% | 1.86% | 9.34 |
167 | SE | Sea Limited | Communication Services | 69.29B | 2.41% | -14.90% | - |
168 | UBER | Uber Technologies, Inc. | Technology | 69.23B | 8.72% | -0.60% | - |
169 | NOC | Northrop Grumman Corporation | Industrials | 69.20B | 0.04% | 9.06% | 10.25 |
170 | EW | Edwards Lifesciences Corporation | Healthcare | 69.07B | 2.31% | 0.97% | 47.91 |
171 | EOG | EOG Resources, Inc. | Energy | 68.76B | -1.31% | 13.63% | 15.13 |
172 | ABB | ABB Ltd | Industrials | 68.62B | -4.34% | -0.59% | 14.55 |
173 | AON | Aon plc | Financial | 68.59B | 2.62% | 11.36% | 58.55 |
174 | F | Ford Motor Company | Consumer Cyclical | 68.21B | 1.15% | -6.51% | 3.76 |
175 | NSC | Norfolk Southern Corporation | Industrials | 67.33B | 2.33% | 9.29% | 23.48 |
176 | D | Dominion Energy, Inc. | Utilities | 66.92B | 2.95% | 5.71% | 26.41 |
177 | PGR | The Progressive Corporation | Financial | 66.85B | 4.19% | 8.99% | 20.63 |
178 | ITW | Illinois Tool Works Inc. | Industrials | 66.73B | 1.09% | -1.89% | 25.19 |
179 | PSA | Public Storage | Real Estate | 66.71B | 4.30% | 5.70% | 38.86 |
180 | SHW | The Sherwin-Williams Company | Basic Materials | 66.54B | 1.94% | -6.24% | 35.95 |
181 | EQIX | Equinix, Inc. | Real Estate | 66.45B | 1.83% | 2.12% | 132.03 |
182 | GD | General Dynamics Corporation | Industrials | 65.97B | 2.04% | 5.66% | 20.85 |
183 | AMX | America Movil, S.A.B. de C.V. | Communication Services | 65.95B | 3.83% | 14.19% | 18.92 |
184 | MELI | MercadoLibre, Inc. | Consumer Cyclical | 65.48B | 6.18% | 10.24% | 727.96 |
185 | GM | General Motors Company | Consumer Cyclical | 65.28B | 1.40% | -6.77% | 6.60 |
186 | IBN | ICICI Bank Limited | Financial | 65.25B | -0.59% | -5.88% | 22.47 |
187 | WM | Waste Management, Inc. | Industrials | 65.05B | 1.37% | 8.96% | 36.80 |
188 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | 64.52B | 2.18% | 11.04% | 28.33 |
189 | FISV | Fiserv, Inc. | Technology | 64.52B | 1.19% | 2.74% | 50.67 |
190 | ATVI | Activision Blizzard, Inc. | Communication Services | 62.50B | 1.48% | -1.76% | 23.22 |
191 | MRVL | Marvell Technology, Inc. | Technology | 62.48B | 5.09% | 8.09% | - |
192 | CL | Colgate-Palmolive Company | Consumer Defensive | 62.41B | 1.67% | -3.52% | 29.55 |
193 | BSX | Boston Scientific Corporation | Healthcare | 62.36B | -0.11% | -1.84% | 64.53 |
194 | WDAY | Workday, Inc. | Technology | 62.11B | 0.57% | 8.44% | 2466.97 |
195 | MCO | Moody's Corporation | Financial | 62.05B | 2.74% | 3.73% | 28.50 |
196 | NTES | NetEase, Inc. | Communication Services | 61.94B | 5.52% | -5.92% | 23.84 |
197 | SNAP | Snap Inc. | Communication Services | 61.59B | 3.01% | -7.46% | - |
198 | PANW | Palo Alto Networks, Inc. | Technology | 61.56B | 8.32% | 9.74% | - |
199 | NEM | Newmont Corporation | Basic Materials | 61.36B | 2.41% | 15.08% | 56.58 |
200 | ETN | Eaton Corporation plc | Industrials | 61.23B | -0.25% | 0.06% | 28.89 |
symbols : #AAPL, #MSFT, #GOOG, #GOOGL, #AMZN, #TSLA, #BRK-B, #BRK-A, #NVDA, #FB, #TSM, #UNH, #JNJ, #V, #JPM, #WMT, #PG, #BAC, #XOM, #MA, #HD, #BABA, #CVX, #PFE, #TM, #ABBV, #ASML, #LLY, #KO, #AVGO, #DIS, #COST, #PEP, #TMO, #CSCO, #ORCL, #ACN, #CRM, #CMCSA, #VZ, #ADBE, #NVS, #NKE, #ABT, #INTC, #DHR, #MRK, #AZN, #SHEL, #AMD, #NVO, #WFC, #UPS, #BHP, #MCD, #QCOM, #UNP, #SCHW, #TXN, #NFLX, #T, #NEE, #LIN, #MS, #TMUS, #RY, #BMY, #BX, #RTX, #TD, #LOW, #MDT, #PTR, #AXP, #SPGI, #PM, #CVS, #PYPL, #INTU, #HSBC, #SAP, #SONY, #HON, #AMGN, #DE, #TTE, #COP, #SNY, #RIO, #AMAT, #NOW, #CAT, #LMT, #PLD, #EQNR, #IBM, #ANTM, #UL, #DEO, #BLK, #GS, #BA, #ABNB, #C, #GSK, #AMT, #HDB, #ISRG, #INFY, #BUD, #GE, #SBUX, #SYK, #TGT, #VALE, #EL, #CHTR, #BTI, #JD, #BP, #CP, #LFC, #BKNG, #CNI, #BAM, #MO, #ADP, #SHOP, #ENB, #CB, #MU, #ZTS, #PBR, #BNS, #ADI, #CME, #MDLZ, #MUFG, #MMM, #MMC, #DUK, #SQ, #USB, #CSX, #PNC, #HCA, #TEAM, #LRCX, #TFC, #CCI, #CI, #BMO, #ICE, #BDX, #MRNA, #REGN, #SNP, #GILD, #SO, #SNOW, #PBR-A, #NTR, #TJX, #FCX, #CNQ, #UBS, #SE, #UBER, #NOC, #EW, #EOG, #ABB, #AON, #F, #NSC, #D, #PGR, #ITW, #PSA, #SHW, #EQIX, #GD, #AMX, #MELI, #GM, #IBN, #WM, #VRTX, #FISV, #ATVI, #MRVL, #CL, #BSX, #WDAY, #MCO, #NTES, #SNAP, #PANW, #NEM, #ETN * 미국 현지 시간 기준 Mar 29, 2022 12:40 PM에 작성된 자료입니다. (Updated time : Mar 29, 2022 12:40 PM) * Source : finviz.com
댓글
댓글 쓰기