기본 콘텐츠로 건너뛰기

Market Cap Ranking 200 [NASDAQ, NYSE] ( Mar 06, 2022 )

미국 섹터별 시가총액 상위




Basic Materials 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 BHP BHP Group Limited 184.90B 9.04% 11.60% 11.63
2 LIN Linde plc 145.93B -5.40% -12.68% 38.42
3 RIO Rio Tinto Group 137.25B 5.03% 10.22% 6.32
4 VALE Vale S.A. 97.74B 13.08% 23.24% 5.41
5 FCX Freeport-McMoRan Inc. 71.42B 8.14% 27.22% 17.30

Communication Services 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 GOOG Alphabet Inc. 1813.94B -1.78% -10.75% 25.46
2 GOOGL Alphabet Inc. 1772.66B -1.90% -10.87% 23.51
3 FB Meta Platforms, Inc. 552.47B -4.95% -38.06% 14.51
4 DIS The Walt Disney Company 265.03B -5.89% -1.33% 81.77
5 VZ Verizon Communications Inc. 229.45B 1.83% 2.43% 10.36

Consumer Cyclical 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 AMZN Amazon.com, Inc. 1505.14B -5.30% -3.30% 45.01
2 TSLA Tesla, Inc. 841.86B 3.51% -7.44% 170.31
3 HD The Home Depot, Inc. 338.71B 2.40% -13.24% 20.90
4 TM Toyota Motor Corporation 289.15B -7.89% -14.48% 8.91
5 BABA Alibaba Group Holding Limited 277.39B -6.80% -18.13% 26.65

Consumer Defensive 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 WMT Walmart Inc. 386.37B 4.72% 1.40% 29.29
2 PG The Procter & Gamble Company 370.01B -1.96% -4.59% 27.42
3 KO The Coca-Cola Company 270.84B -0.45% 2.27% 27.75
4 COST Costco Wholesale Corporation 236.37B 1.55% 0.67% 42.37
5 PEP PepsiCo, Inc. 225.88B -1.56% -5.54% 29.48

Energy 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 XOM Exxon Mobil Corporation 343.09B 8.03% 4.30% 15.64
2 CVX Chevron Corporation 304.25B 13.01% 17.16% 19.5
3 SHEL Shell plc 196.70B -8.89% -7.25% 9.56
4 PTR PetroChina Company Limited 163.52B 8.11% 9.86% 7.68
5 TTE TotalEnergies SE 134.01B -10.05% -14.12% 8.31

Financial 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 BRK-B Berkshire Hathaway Inc. 790.58B 1.91% 1.80% -
2 BRK-A Berkshire Hathaway Inc. 726.29B 1.69% 1.66% 8.16
3 V Visa Inc. 434.52B -8.66% -14.92% 39.80
4 JPM JPMorgan Chase & Co. 408.34B -9.17% -10.36% 8.76
5 BAC Bank of America Corporation 342.89B -9.04% -12.67% 11.48

Healthcare 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 UNH UnitedHealth Group Incorporated 457.83B 4.81% 3.93% 27.58
2 JNJ Johnson & Johnson 442.98B 2.10% -1.90% 21.69
3 PFE Pfizer Inc. 268.96B 1.95% -9.67% 12.39
4 ABBV AbbVie Inc. 266.04B 0.68% 8.61% 23.34
5 LLY Eli Lilly and Company 246.31B 4.79% 4.80% 42.92

Industrials 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 UPS United Parcel Service, Inc. 184.90B 0.21% -9.36% 14.31
2 UNP Union Pacific Corporation 162.70B 7.39% 5.32% 26.55
3 RTX Raytheon Technologies Corporation 148.98B 1.50% 7.62% 38.66
4 HON Honeywell International Inc. 128.61B -0.60% -9.69% 23.69
5 LMT Lockheed Martin Corporation 121.95B 11.88% 18.28% 20.12

Real Estate 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 PLD Prologis, Inc. 110.69B 1.61% -4.13% 38.26
2 AMT American Tower Corporation 107.24B 1.98% -5.57% 42.03
3 CCI Crown Castle International Corp. 76.00B 6.87% -2.66% 67.00
4 PSA Public Storage 65.44B 4.04% 1.89% 38.26
5 EQIX Equinix, Inc. 65.39B 0.72% 0.61% 130.22

Technology 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 AAPL Apple Inc. 2712.78B -1.02% -7.21% 27.09
2 MSFT Microsoft Corporation 2218.47B -2.51% -7.53% 30.84
3 NVDA NVIDIA Corporation 592.85B -5.05% -9.14% 59.65
4 TSM Taiwan Semiconductor Manufacturing Company Limited 557.22B -5.55% -15.38% 25.63
5 ASML ASML Holding N.V. 259.15B -10.91% -13.46% 37.41

Utilities 시가총액 상위
Rank. 심볼 회사명 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 NEE NextEra Energy, Inc. 154.64B 3.95% 3.19% 44.29
2 DUK Duke Energy Corporation 78.97B 5.03% 0.25% 21.33
3 SO The Southern Company 70.40B 3.91% -1.79% 30.14
4 D Dominion Energy, Inc. 65.42B 3.78% 1.70% 25.92

미국주식 시가총액순위

기준일자 : 2022-03-06

Rank. 심볼 회사명 섹터 시가총액,$ Weekly
Perf.
Monthly
Perf.
PER
1 AAPL Apple Inc. Technology 2712.78B -1.02% -7.21% 27.09
2 MSFT Microsoft Corporation Technology 2218.47B -2.51% -7.53% 30.84
3 GOOG Alphabet Inc. Communication Services 1813.94B -1.78% -10.75% 25.46
4 GOOGL Alphabet Inc. Communication Services 1772.66B -1.90% -10.87% 23.51
5 AMZN Amazon.com, Inc. Consumer Cyclical 1505.14B -5.30% -3.30% 45.01
6 TSLA Tesla, Inc. Consumer Cyclical 841.86B 3.51% -7.44% 170.31
7 BRK-B Berkshire Hathaway Inc. Financial 790.58B 1.91% 1.80% -
8 BRK-A Berkshire Hathaway Inc. Financial 726.29B 1.69% 1.66% 8.16
9 NVDA NVIDIA Corporation Technology 592.85B -5.05% -9.14% 59.65
10 TSM Taiwan Semiconductor Manufacturing Company Limited Technology 557.22B -5.55% -15.38% 25.63
11 FB Meta Platforms, Inc. Communication Services 552.47B -4.95% -38.06% 14.51
12 UNH UnitedHealth Group Incorporated Healthcare 457.83B 4.81% 3.93% 27.58
13 JNJ Johnson & Johnson Healthcare 442.98B 2.10% -1.90% 21.69
14 V Visa Inc. Financial 434.52B -8.66% -14.92% 39.80
15 JPM JPMorgan Chase & Co. Financial 408.34B -9.17% -10.36% 8.76
16 WMT Walmart Inc. Consumer Defensive 386.37B 4.72% 1.40% 29.29
17 PG The Procter & Gamble Company Consumer Defensive 370.01B -1.96% -4.59% 27.42
18 XOM Exxon Mobil Corporation Energy 343.09B 8.03% 4.30% 15.64
19 BAC Bank of America Corporation Financial 342.89B -9.04% -12.67% 11.48
20 HD The Home Depot, Inc. Consumer Cyclical 338.71B 2.40% -13.24% 20.90
21 MA Mastercard Incorporated Financial 333.31B -10.38% -16.63% 37.75
22 CVX Chevron Corporation Energy 304.25B 13.01% 17.16% 19.5
23 TM Toyota Motor Corporation Consumer Cyclical 289.15B -7.89% -14.48% 8.91
24 BABA Alibaba Group Holding Limited Consumer Cyclical 277.39B -6.80% -18.13% 26.65
25 KO The Coca-Cola Company Consumer Defensive 270.84B -0.45% 2.27% 27.75
26 PFE Pfizer Inc. Healthcare 268.96B 1.95% -9.67% 12.39
27 ABBV AbbVie Inc. Healthcare 266.04B 0.68% 8.61% 23.34
28 DIS The Walt Disney Company Communication Services 265.03B -5.89% -1.33% 81.77
29 ASML ASML Holding N.V. Technology 259.15B -10.91% -13.46% 37.41
30 LLY Eli Lilly and Company Healthcare 246.31B 4.79% 4.80% 42.92
31 AVGO Broadcom Inc. Technology 237.00B 1.36% -1.23% 33.95
32 COST Costco Wholesale Corporation Consumer Defensive 236.37B 1.55% 0.67% 42.37
33 CSCO Cisco Systems, Inc. Technology 232.92B 0.84% 0.61% 20.21
34 VZ Verizon Communications Inc. Communication Services 229.45B 1.83% 2.43% 10.36
35 PEP PepsiCo, Inc. Consumer Defensive 225.88B -1.56% -5.54% 29.48
36 TMO Thermo Fisher Scientific Inc. Healthcare 216.83B -0.46% -9.40% 28.11
37 ADBE Adobe Inc. Technology 216.55B -2.88% -15.19% 45.15
38 ORCL Oracle Corporation Technology 213.91B 0.18% -7.28% 22.21
39 CMCSA Comcast Corporation Communication Services 213.61B 0.30% -5.56% 15.52
40 ABT Abbott Laboratories Healthcare 213.33B -0.82% -6.64% 30.71
41 NKE NIKE, Inc. Consumer Cyclical 211.85B -5.49% -11.79% 34.39
42 NVS Novartis AG Healthcare 210.20B -3.30% -1.36% 7.96
43 ACN Accenture plc Technology 209.98B -2.59% -12.60% 32.68
44 CRM salesforce.com, inc. Technology 201.68B -2.44% -9.78% 135.25
45 DHR Danaher Corporation Healthcare 197.84B -2.40% -7.43% 32.09
46 SHEL Shell plc Energy 196.70B -8.89% -7.25% 9.56
47 WFC Wells Fargo & Company Financial 195.46B -9.83% -12.77% 9.85
48 INTC Intel Corporation Technology 195.12B 0.75% -2.91% 9.89
49 MRK Merck & Co., Inc. Healthcare 195.01B 1.98% -5.10% 15.99
50 QCOM QUALCOMM Incorporated Technology 186.35B -5.07% -13.78% 18.6
51 NVO Novo Nordisk A/S Healthcare 185.77B 1.32% -2.33% 33.85
52 AZN AstraZeneca PLC Healthcare 185.24B -5.13% -2.61% 422.57
53 UPS United Parcel Service, Inc. Industrials 184.90B 0.21% -9.36% 14.31
54 BHP BHP Group Limited Basic Materials 184.90B 9.04% 11.60% 11.63
55 AMD Advanced Micro Devices, Inc. Technology 182.23B -10.45% -11.69% 42.12
56 MCD McDonald's Corporation Consumer Cyclical 175.97B -5.47% -10.09% 23.5
57 T AT&T Inc. Communication Services 170.79B -0.17% -2.73% 8.64
58 PTR PetroChina Company Limited Energy 163.52B 8.11% 9.86% 7.68
59 NFLX Netflix, Inc. Communication Services 163.41B -7.44% -15.77% 33.88
60 UNP Union Pacific Corporation Industrials 162.70B 7.39% 5.32% 26.55
61 PM Philip Morris International Inc. Consumer Defensive 158.83B -5.17% -3.95% 17.13
62 TXN Texas Instruments Incorporated Technology 157.93B -0.49% -9.51% 20.57
63 MS Morgan Stanley Financial 156.36B -8.66% -16.90% 10.75
64 RY Royal Bank of Canada Financial 156.29B -1.62% -6.18% 12.26
65 TMUS T-Mobile US, Inc. Communication Services 154.81B -1.78% 12.46% 51.09
66 NEE NextEra Energy, Inc. Utilities 154.64B 3.95% 3.19% 44.29
67 SCHW The Charles Schwab Corporation Financial 152.86B -7.60% -12.32% 28.05
68 BX Blackstone Inc. Financial 152.49B -5.92% -12.19% 14.88
69 LOW Lowe's Companies, Inc. Consumer Cyclical 151.61B 2.23% -6.29% 23.1
70 BMY Bristol-Myers Squibb Company Healthcare 150.64B 0.81% 7.04% 22.25
71 RTX Raytheon Technologies Corporation Industrials 148.98B 1.50% 7.62% 38.66
72 LIN Linde plc Basic Materials 145.93B -5.40% -12.68% 38.42
73 SPGI S&P Global Inc. Financial 145.42B 7.00% -3.44% 32.58
74 MDT Medtronic plc Healthcare 144.53B 2.33% 4.78% 29.82
75 TD The Toronto-Dominion Bank Financial 141.25B -6.04% -6.74% 12.32
76 RIO Rio Tinto Group Basic Materials 137.25B 5.03% 10.22% 6.32
77 CVS CVS Health Corporation Healthcare 137.21B 0.85% -3.41% 17.66
78 AXP American Express Company Financial 136.60B -10.72% -6.09% 17.31
79 SAP SAP SE Technology 135.56B -7.76% -16.56% 21.5
80 HSBC HSBC Holdings plc Financial 134.41B -13.90% -16.12% 10.06
81 TTE TotalEnergies SE Energy 134.01B -10.05% -14.12% 8.31
82 INTU Intuit Inc. Technology 133.69B -4.56% -17.31% 59.32
83 AMGN Amgen Inc. Healthcare 129.59B 2.59% 1.74% 22.59
84 HON Honeywell International Inc. Industrials 128.61B -0.60% -9.69% 23.69
85 SONY Sony Group Corporation Technology 128.35B -5.40% -12.28% 16.21
86 SNY Sanofi Healthcare 126.66B -8.61% -7.73% 17.72
87 COP ConocoPhillips Energy 126.59B 9.86% 8.74% 16.52
88 UL Unilever PLC Consumer Defensive 122.32B -9.63% -10.78% 17.82
89 LMT Lockheed Martin Corporation Industrials 121.95B 11.88% 18.28% 20.12
90 PYPL PayPal Holdings, Inc. Financial 118.06B -9.94% -24.64% 28.44
91 DE Deere & Company Industrials 117.17B 12.42% 4.16% 21.62
92 AMAT Applied Materials, Inc. Technology 115.41B -7.35% -10.67% 17.49
93 JD JD.com, Inc. Consumer Cyclical 114.65B -12.29% -13.14% 24.92
94 C Citigroup Inc. Financial 114.14B -8.70% -14.56% 5.61
95 IBM International Business Machines Corporation Technology 113.25B 1.96% -7.74% 24.35
96 ANTM Anthem, Inc. Healthcare 113.18B 5.10% 7.36% 19.29
97 GS The Goldman Sachs Group, Inc. Financial 112.67B -5.84% -9.20% 5.55
98 NOW ServiceNow, Inc. Technology 112.46B -5.71% -5.86% 482.43
99 BLK BlackRock, Inc. Financial 112.16B -7.23% -15.31% 18.23
100 DEO Diageo plc Consumer Defensive 111.70B -7.32% -10.85% 30.91
101 PLD Prologis, Inc. Real Estate 110.69B 1.61% -4.13% 38.26
102 BA The Boeing Company Industrials 110.10B -10.24% -12.86% -
103 EQNR Equinor ASA Energy 108.11B 7.58% 17.95% 12.78
104 ISRG Intuitive Surgical, Inc. Healthcare 107.26B 2.99% 3.19% 64.85
105 LFC China Life Insurance Company Limited Financial 107.25B -4.84% -10.14% 4.74
106 TGT Target Corporation Consumer Defensive 107.25B 12.49% 2.98% 15.93
107 AMT American Tower Corporation Real Estate 107.24B 1.98% -5.57% 42.03
108 SBUX Starbucks Corporation Consumer Cyclical 105.29B -2.75% -7.88% 24.28
109 EL The Estee Lauder Companies Inc. Consumer Defensive 104.80B -4.87% -10.49% 32.27
110 CAT Caterpillar Inc. Industrials 104.42B 4.60% -4.53% 16.62
111 GSK GlaxoSmithKline plc Healthcare 103.98B -5.86% -12.08% 17.37
112 GE General Electric Company Industrials 101.63B -7.50% -9.08% -
113 BUD Anheuser-Busch InBev SA/NV Consumer Defensive 101.14B -15.41% -12.51% 24.80
114 SYK Stryker Corporation Healthcare 100.60B 0.49% 4.96% 51.21
115 HDB HDFC Bank Limited Financial 100.52B -13.95% -17.85% 24.55
116 MU Micron Technology, Inc. Technology 99.86B -9.09% -3.08% 12.67
117 VALE Vale S.A. Basic Materials 97.74B 13.08% 23.24% 5.41
118 ABNB Airbnb, Inc. Consumer Cyclical 97.52B -7.99% -5.97% -
119 BTI British American Tobacco p.l.c. Consumer Defensive 97.11B -8.30% -4.69% 10.63
120 CHTR Charter Communications, Inc. Communication Services 97.05B -8.52% -8.38% 22.15
121 MO Altria Group, Inc. Consumer Defensive 96.62B 3.90% 5.92% 40.19
122 INFY Infosys Limited Technology 95.39B -1.66% -5.51% 33.57
123 BP BP p.l.c. Energy 93.51B -8.85% -12.36% 12.52
124 ZTS Zoetis Inc. Healthcare 92.44B 1.09% -2.64% 46.07
125 PBR Petroleo Brasileiro S.A. - Petrobras Energy 91.93B 2.26% 7.24% 4.46
126 ENB Enbridge Inc. Energy 90.39B 5.05% 3.85% 19.76
127 BNS The Bank of Nova Scotia Financial 90.34B 1.45% -0.33% 11.64
128 MDLZ Mondelez International, Inc. Consumer Defensive 90.12B -4.39% -5.99% 20.98
129 CB Chubb Limited Financial 87.80B -0.72% -0.97% 10.67
130 CNI Canadian National Railway Company Industrials 87.54B 1.86% 1.54% 23.36
131 CP Canadian Pacific Railway Limited Industrials 87.43B 9.88% 6.54% 18.52
132 CME CME Group Inc. Financial 86.55B 1.82% 1.84% 33.43
133 ADP Automatic Data Processing, Inc. Industrials 85.98B 2.01% 0.27% 32.28
134 BKNG Booking Holdings Inc. Consumer Cyclical 85.95B -12.99% -18.68% 70.57
135 MMM 3M Company Industrials 84.69B -2.51% -11.96% 14.51
136 BAM Brookfield Asset Management Inc. Financial 84.56B -1.50% -3.31% 22.39
137 USB U.S. Bancorp Financial 83.56B -3.64% -7.56% 10.83
138 ADI Analog Devices, Inc. Technology 83.35B -3.25% -7.14% 49.43
139 MUFG Mitsubishi UFJ Financial Group, Inc. Financial 81.57B -5.40% -7.45% 7.14
140 PNC The PNC Financial Services Group, Inc. Financial 80.97B -8.78% -12.33% 14.57
141 SHOP Shopify Inc. Technology 80.67B -11.24% -32.18% 26.26
142 TFC Truist Financial Corporation Financial 80.42B -6.37% -8.69% 13.18
143 HCA HCA Healthcare, Inc. Healthcare 80.18B 4.79% 10.22% 12.48
144 SNP China Petroleum & Chemical Corporation Energy 79.82B -0.12% -4.30% 5.54
145 DUK Duke Energy Corporation Utilities 78.97B 5.03% 0.25% 21.33
146 TJX The TJX Companies, Inc. Consumer Cyclical 78.38B -6.35% -13.18% 23.14
147 MMC Marsh & McLennan Companies, Inc. Financial 78.35B 0.64% 1.11% 25.56
148 BDX Becton, Dickinson and Company Healthcare 77.70B 0.99% 7.31% 47.61
149 CSX CSX Corporation Industrials 77.40B 9.09% 6.31% 22.31
150 GILD Gilead Sciences, Inc. Healthcare 77.38B 1.21% -6.02% 12.53
151 CI Cigna Corporation Healthcare 76.33B 3.78% 5.05% 15.35
152 CCI Crown Castle International Corp. Real Estate 76.00B 6.87% -2.66% 67.00
153 LRCX Lam Research Corporation Technology 75.82B -8.27% -14.06% 16.38
154 BMO Bank of Montreal Financial 75.57B 0.46% -1.88% 11.23
155 PBR-A Petroleo Brasileiro S.A. - Petrobras Energy 75.18B 2.05% 9.11% 3.68
156 ICE Intercontinental Exchange, Inc. Financial 73.83B 5.63% 5.17% 18.90
157 TEAM Atlassian Corporation Plc Technology 72.72B -12.27% -14.85% -
158 FCX Freeport-McMoRan Inc. Basic Materials 71.42B 8.14% 27.22% 17.30
159 F Ford Motor Company Consumer Cyclical 70.47B -5.50% -18.32% 3.80
160 SO The Southern Company Utilities 70.40B 3.91% -1.79% 30.14
161 NOC Northrop Grumman Corporation Industrials 70.20B 14.38% 26.31% 10.75
162 EW Edwards Lifesciences Corporation Healthcare 69.79B -2.11% -1.95% 46.45
163 EOG EOG Resources, Inc. Energy 68.08B 10.69% 5.16% 14.87
164 ABB ABB Ltd Industrials 67.94B -6.11% -10.91% 13.74
165 SNOW Snowflake Inc. Technology 67.41B -22.18% -21.85% -
166 ITW Illinois Tool Works Inc. Industrials 67.38B -2.88% -10.10% 24.93
167 CNQ Canadian Natural Resources Limited Energy 67.28B 7.71% 11.66% 15.10
168 SHW The Sherwin-Williams Company Basic Materials 67.19B -3.29% -12.17% 37.09
169 REGN Regeneron Pharmaceuticals, Inc. Healthcare 66.33B 0.28% -0.39% 8.61
170 SQ Block, Inc. Technology 66.25B -11.10% -6.59% 352.72
171 GD General Dynamics Corporation Industrials 66.13B 7.59% 14.58% 21.23
172 PSA Public Storage Real Estate 65.44B 4.04% 1.89% 38.26
173 D Dominion Energy, Inc. Utilities 65.42B 3.78% 1.70% 25.92
174 EQIX Equinix, Inc. Real Estate 65.39B 0.72% 0.61% 130.22
175 GM General Motors Company Consumer Cyclical 65.24B -10.61% -20.75% 6.32
176 NSC Norfolk Southern Corporation Industrials 65.22B 9.27% 1.60% 23.48
177 CL Colgate-Palmolive Company Consumer Defensive 65.05B -1.00% -6.57% 30.33
178 FISV Fiserv, Inc. Technology 64.33B -0.74% -10.19% 48.95
179 IBN ICICI Bank Limited Financial 64.16B -11.46% -20.24% 21.04
180 ATVI Activision Blizzard, Inc. Communication Services 63.51B -0.01% 2.75% 23.64
181 WM Waste Management, Inc. Industrials 63.35B 8.72% 6.55% 36.72
182 UBS UBS Group AG Financial 63.10B -15.70% -22.60% 7.73
183 AON Aon plc Financial 62.95B 0.27% 5.42% 52.71
184 BSX Boston Scientific Corporation Healthcare 62.72B -2.53% 6.08% 64.08
185 NTR Nutrien Ltd. Basic Materials 62.70B 16.95% 28.70% 13.57
186 UBER Uber Technologies, Inc. Technology 62.00B -14.72% -19.75% -
187 ETN Eaton Corporation plc Industrials 61.80B -2.82% -7.21% 28.06
188 WDAY Workday, Inc. Technology 61.59B 6.65% -1.09% 2426.36
189 PGR The Progressive Corporation Financial 61.46B -0.05% -2.09% 18.92
190 SE Sea Limited Communication Services 61.37B -29.11% -33.91% -
191 AMX America Movil, S.A.B. de C.V. Communication Services 60.36B 2.38% -2.33% 17.42
192 MCO Moody's Corporation Financial 60.17B 0.66% -6.11% 27.66
193 RELX RELX PLC Communication Services 60.15B -2.22% -4.81% 29.56
194 VRTX Vertex Pharmaceuticals Incorporated Healthcare 60.00B 3.63% -5.88% 26.44
195 FDX FedEx Corporation Industrials 58.64B -2.80% -14.80% 12.44
196 SCCO Southern Copper Corporation Basic Materials 58.16B 11.35% 19.63% 17.43
197 NTES NetEase, Inc. Communication Services 58.07B -14.26% -16.06% 21.56
198 SNAP Snap Inc. Communication Services 57.92B -15.48% 3.18% -
199 PXD Pioneer Natural Resources Company Energy 57.83B 5.18% 9.36% 29.30
200 COF Capital One Financial Corporation Financial 57.30B -12.68% -10.36% 4.99

symbols : #AAPL, #MSFT, #GOOG, #GOOGL, #AMZN, #TSLA, #BRK-B, #BRK-A, #NVDA, #TSM, #FB, #UNH, #JNJ, #V, #JPM, #WMT, #PG, #XOM, #BAC, #HD, #MA, #CVX, #TM, #BABA, #KO, #PFE, #ABBV, #DIS, #ASML, #LLY, #AVGO, #COST, #CSCO, #VZ, #PEP, #TMO, #ADBE, #ORCL, #CMCSA, #ABT, #NKE, #NVS, #ACN, #CRM, #DHR, #SHEL, #WFC, #INTC, #MRK, #QCOM, #NVO, #AZN, #UPS, #BHP, #AMD, #MCD, #T, #PTR, #NFLX, #UNP, #PM, #TXN, #MS, #RY, #TMUS, #NEE, #SCHW, #BX, #LOW, #BMY, #RTX, #LIN, #SPGI, #MDT, #TD, #RIO, #CVS, #AXP, #SAP, #HSBC, #TTE, #INTU, #AMGN, #HON, #SONY, #SNY, #COP, #UL, #LMT, #PYPL, #DE, #AMAT, #JD, #C, #IBM, #ANTM, #GS, #NOW, #BLK, #DEO, #PLD, #BA, #EQNR, #ISRG, #LFC, #TGT, #AMT, #SBUX, #EL, #CAT, #GSK, #GE, #BUD, #SYK, #HDB, #MU, #VALE, #ABNB, #BTI, #CHTR, #MO, #INFY, #BP, #ZTS, #PBR, #ENB, #BNS, #MDLZ, #CB, #CNI, #CP, #CME, #ADP, #BKNG, #MMM, #BAM, #USB, #ADI, #MUFG, #PNC, #SHOP, #TFC, #HCA, #SNP, #DUK, #TJX, #MMC, #BDX, #CSX, #GILD, #CI, #CCI, #LRCX, #BMO, #PBR-A, #ICE, #TEAM, #FCX, #F, #SO, #NOC, #EW, #EOG, #ABB, #SNOW, #ITW, #CNQ, #SHW, #REGN, #SQ, #GD, #PSA, #D, #EQIX, #GM, #NSC, #CL, #FISV, #IBN, #ATVI, #WM, #UBS, #AON, #BSX, #NTR, #UBER, #ETN, #WDAY, #PGR, #SE, #AMX, #MCO, #RELX, #VRTX, #FDX, #SCCO, #NTES, #SNAP, #PXD, #COF
* 미국 현지 시간 기준 Mar 06, 2022 10:00 AM에 작성된 자료입니다. (Updated time : Mar 06, 2022 10:00 AM)
* Source : finviz.com

댓글

이 블로그의 인기 게시물

04/08/2022 10:07, Fri | (US) SPAC & IPO News

Summary [04/07/2022 19:56] 1. Ermenegildo Zegna N.V. (ZGN) CEO Ermenegildo Zegna on Q4 2021 Results - Earnings Call Transcript [Link] ... 1. Ermenegildo Zegna N.V. (ZGN) CEO Ermenegildo Zegna on Q4 2021 Results - Earnings Call Transcript published : 04/07/2022 19:56 Ermenegildo Zegna N.V. (NYSE:ZGN) Q4 2021 Earnings Conference Call April 7, 2022 8:00 AM ET Company Participants Francesca Di Pasquantonio - IR Ermenegildo Zegna - CEO and Chairman Gianluca A… [+44163 chars] More...

03/15/2022 21:03, Tue | (US) SPAC & IPO News

Summary [03/12/2022 19:15] 1. This Week in Apps: War and the app economy, Google’s Messages update, Telegram ‘TV’ [Link] ... 1. This Week in Apps: War and the app economy, Google’s Messages update, Telegram ‘TV’ published : 03/12/2022 19:15 Welcome back to This Week in Apps, the weekly TechCrunch series that recaps the latest in mobile OS news, mobile applications and the overall app economy. The app industry continues to grow, with a … [+26562 chars] More...

12/20/2020 22:56, Sun | (US) Business - Top Headline News

Summary [12/21/2020 02:03] 1. CDC advisory panel recommends who should be next for Covid-19 vaccine - STAT [Link] [12/21/2020 01:33] 2. Jack Ma offered China parts of Ant Group to save IPO - MarketWatch [Link] [12/21/2020 01:10] 3. Albuquerque Police Investigates Suspicious Death - KOAT New Mexico [Link] [12/21/2020 01:05] 4. Dow futures see muted gains Sunday night as Congress strikes $900 billion coronavirus-aid pact that's 'far from perfect' - MarketWatch [Link] [12/21/2020 00:35] 5. Lockheed Martin to acquire Aerojet Rocketdyne for $4.4 billion - SpaceNews [Link] [12/21/2020 00:03] 6. Amazon closes New Jersey warehouse after workers test positive for coronavirus - CNBC [Link] [12/20/2020 23:57] 7. U.S. Blacklists More Than 60 China Firms Including SMIC - Bloomberg Markets and Finance [Link] [12/20/2020 23:37] 8. One man taken to hospital after PCSD investigate reports of shots fired on south side - KOLD [Link] [12/20/2020 23:30] 9. Man on hang glider dressed as Santa re