시가총액순위 (200 종목)
기준일자 : 2022-02-21
Rank. | 심볼 | 회사명 | 섹터 | 시가총액,$ | Monthly Perf. |
PER |
1 | AAPL | Apple Inc. | Technology | 2756.03B | 1.70% | 27.78 |
2 | MSFT | Microsoft Corporation | Technology | 2179.56B | -4.53% | 30.63 |
3 | GOOG | Alphabet Inc. | Communication Services | 1791.23B | -2.28% | 25.14 |
4 | GOOGL | Alphabet Inc. | Communication Services | 1750.63B | -2.18% | 23.24 |
5 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1573.87B | 0.62% | 47.16 |
6 | TSLA | Tesla, Inc. | Consumer Cyclical | 860.63B | -13.98% | 174.11 |
7 | BRK-B | Berkshire Hathaway Inc. | Financial | 764.96B | 1.22% | - |
8 | BRK-A | Berkshire Hathaway Inc. | Financial | 698.94B | 1.04% | 8.43 |
9 | NVDA | NVIDIA Corporation | Technology | 612.68B | -2.10% | 61.49 |
10 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 601.04B | -7.03% | 28.87 |
11 | FB | Meta Platforms, Inc. | Communication Services | 565.38B | -34.87% | 14.95 |
12 | V | Visa Inc. | Financial | 470.97B | 3.89% | 44.25 |
13 | JPM | JPMorgan Chase & Co. | Financial | 447.52B | 3.03% | 9.92 |
14 | UNH | UnitedHealth Group Incorporated | Healthcare | 442.54B | 1.04% | 25.87 |
15 | JNJ | Johnson & Johnson | Healthcare | 437.51B | -1.14% | 20.91 |
16 | WMT | Walmart Inc. | Consumer Defensive | 385.24B | -2.29% | 28.30 |
17 | PG | The Procter & Gamble Company | Consumer Defensive | 383.10B | -1.30% | 28.26 |
18 | BAC | Bank of America Corporation | Financial | 377.04B | 0.46% | 12.91 |
19 | MA | Mastercard Incorporated | Financial | 365.28B | 1.63% | 42.23 |
20 | HD | The Home Depot, Inc. | Consumer Cyclical | 363.33B | -0.78% | 23.20 |
21 | BABA | Alibaba Group Holding Limited | Consumer Cyclical | 338.22B | -9.19% | 16.69 |
22 | XOM | Exxon Mobil Corporation | Energy | 331.19B | 5.58% | 14.35 |
23 | TM | Toyota Motor Corporation | Consumer Cyclical | 305.29B | -6.20% | 9.81 |
24 | DIS | The Walt Disney Company | Communication Services | 278.47B | 2.53% | 87.95 |
25 | PFE | Pfizer Inc. | Healthcare | 274.47B | -10.21% | 12.43 |
26 | KO | The Coca-Cola Company | Consumer Defensive | 268.32B | 2.95% | 27.73 |
27 | ASML | ASML Holding N.V. | Technology | 267.29B | -8.30% | 39.71 |
28 | CVX | Chevron Corporation | Energy | 257.56B | 3.87% | 16.4 |
29 | ABBV | AbbVie Inc. | Healthcare | 256.29B | 8.27% | 34.28 |
30 | AVGO | Broadcom Inc. | Technology | 239.05B | 5.89% | 38.64 |
31 | CSCO | Cisco Systems, Inc. | Technology | 235.22B | -1.50% | 21.27 |
32 | PEP | PepsiCo, Inc. | Consumer Defensive | 230.69B | -3.58% | 29.83 |
33 | LLY | Eli Lilly and Company | Healthcare | 230.51B | -1.16% | 39.21 |
34 | COST | Costco Wholesale Corporation | Consumer Defensive | 228.37B | 6.18% | 44.11 |
35 | NKE | NIKE, Inc. | Consumer Cyclical | 225.81B | 0.15% | 37.48 |
36 | VZ | Verizon Communications Inc. | Communication Services | 224.92B | 0.81% | 10.12 |
37 | WFC | Wells Fargo & Company | Financial | 223.88B | 1.15% | 11.23 |
38 | ADBE | Adobe Inc. | Technology | 215.90B | -13.37% | 44.19 |
39 | ABT | Abbott Laboratories | Healthcare | 213.22B | -6.35% | 29.54 |
40 | TMO | Thermo Fisher Scientific Inc. | Healthcare | 213.00B | -8.67% | 27.6 |
41 | ACN | Accenture plc | Technology | 212.58B | -6.28% | 33.41 |
42 | CMCSA | Comcast Corporation | Communication Services | 212.02B | -7.13% | 15.34 |
43 | NVS | Novartis AG | Healthcare | 211.04B | -2.04% | 8.11 |
44 | ORCL | Oracle Corporation | Technology | 206.48B | -9.85% | 21.65 |
45 | SHEL | Shell plc | Energy | 203.99B | 7.58% | 10.31 |
46 | CRM | salesforce.com, inc. | Technology | 197.03B | -11.71% | 107.15 |
47 | INTC | Intel Corporation | Technology | 193.66B | -13.45% | 9.27 |
48 | MRK | Merck & Co., Inc. | Healthcare | 192.88B | -5.42% | 15.69 |
49 | DHR | Danaher Corporation | Healthcare | 192.41B | -5.67% | 31.53 |
50 | QCOM | QUALCOMM Incorporated | Technology | 187.98B | 0.68% | 19.21 |
51 | AZN | AstraZeneca PLC | Healthcare | 187.69B | -0.52% | 440.15 |
52 | MCD | McDonald's Corporation | Consumer Cyclical | 187.51B | -1.00% | 24.97 |
53 | UPS | United Parcel Service, Inc. | Industrials | 183.14B | 3.49% | 14.24 |
54 | AMD | Advanced Micro Devices, Inc. | Technology | 182.87B | -6.61% | 44.22 |
55 | NVO | Novo Nordisk A/S | Healthcare | 182.37B | 5.60% | 31.92 |
56 | BHP | BHP Group Limited | Basic Materials | 174.65B | 1.93% | 11.03 |
57 | PM | Philip Morris International Inc. | Consumer Defensive | 173.43B | 9.40% | 19.16 |
58 | MS | Morgan Stanley | Financial | 172.53B | -4.42% | 11.88 |
59 | NFLX | Netflix, Inc. | Communication Services | 171.67B | -23.01% | 36.64 |
60 | T | AT&T Inc. | Communication Services | 169.71B | -11.66% | 8.64 |
61 | SCHW | The Charles Schwab Corporation | Financial | 162.63B | -6.37% | 30.3 |
62 | UNP | Union Pacific Corporation | Industrials | 159.85B | 3.77% | 25.2 |
63 | RY | Royal Bank of Canada | Financial | 158.73B | -4.81% | 12.69 |
64 | PTR | PetroChina Company Limited | Energy | 156.88B | 4.59% | 7.23 |
65 | TMUS | T-Mobile US, Inc. | Communication Services | 155.60B | 19.14% | 51.4 |
66 | LIN | Linde plc | Basic Materials | 153.24B | -5.85% | 41.34 |
67 | TD | The Toronto-Dominion Bank | Financial | 153.15B | 2.35% | 13.7 |
68 | TXN | Texas Instruments Incorporated | Technology | 152.06B | -3.87% | 20.17 |
69 | LOW | Lowe's Companies, Inc. | Consumer Cyclical | 150.78B | -0.55% | 19.34 |
70 | TTE | TotalEnergies SE | Energy | 150.33B | 0.81% | 9.73 |
71 | HSBC | HSBC Holdings plc | Financial | 148.79B | 7.29% | 13.23 |
72 | AXP | American Express Company | Financial | 148.61B | 21.10% | 19.5 |
73 | NEE | NextEra Energy, Inc. | Utilities | 147.91B | -11.21% | 40.94 |
74 | SAP | SAP SE | Technology | 147.07B | -15.55% | 22.84 |
75 | BX | Blackstone Inc. | Financial | 146.93B | 11.03% | 15.21 |
76 | BMY | Bristol-Myers Squibb Company | Healthcare | 146.89B | 4.60% | 21.66 |
77 | RTX | Raytheon Technologies Corporation | Industrials | 140.82B | 5.67% | 36.25 |
78 | INTU | Intuit Inc. | Technology | 140.50B | -11.64% | 63.63 |
79 | MDT | Medtronic plc | Healthcare | 136.74B | -5.21% | 28.96 |
80 | SNY | Sanofi | Healthcare | 134.56B | 0.79% | 18.64 |
81 | CVS | CVS Health Corporation | Healthcare | 134.27B | -0.25% | 17.14 |
82 | SONY | Sony Group Corporation | Technology | 132.81B | -8.27% | 17.08 |
83 | UL | Unilever PLC | Consumer Defensive | 132.17B | 5.87% | 19.86 |
84 | C | Citigroup Inc. | Financial | 128.40B | -0.50% | 6.36 |
85 | RIO | Rio Tinto Group | Basic Materials | 126.76B | 1.93% | 6.74 |
86 | HON | Honeywell International Inc. | Industrials | 126.59B | -12.82% | 23.02 |
87 | BA | The Boeing Company | Industrials | 124.52B | -2.41% | - |
88 | AMGN | Amgen Inc. | Healthcare | 123.48B | -3.55% | 21.41 |
89 | PYPL | PayPal Holdings, Inc. | Financial | 122.56B | -40.18% | 29.50 |
90 | AMAT | Applied Materials, Inc. | Technology | 121.26B | -4.17% | 18.55 |
91 | COP | ConocoPhillips | Energy | 120.24B | 4.67% | 14.77 |
92 | JD | JD.com, Inc. | Consumer Cyclical | 118.52B | -6.68% | 28.25 |
93 | DE | Deere & Company | Industrials | 117.28B | 0.58% | 19.43 |
94 | GS | The Goldman Sachs Group, Inc. | Financial | 116.86B | -0.59% | 5.83 |
95 | ABNB | Airbnb, Inc. | Consumer Cyclical | 116.66B | 10.70% | - |
96 | BLK | BlackRock, Inc. | Financial | 115.84B | -8.53% | 19.78 |
97 | DEO | Diageo plc | Consumer Defensive | 113.85B | -2.33% | 32.32 |
98 | NOW | ServiceNow, Inc. | Technology | 113.15B | 7.96% | 490.31 |
99 | LFC | China Life Insurance Company Limited | Financial | 113.14B | -3.29% | 5.21 |
100 | IBM | International Business Machines Corporation | Technology | 112.07B | -4.95% | 23.91 |
101 | HDB | HDFC Bank Limited | Financial | 111.32B | -3.78% | 28.39 |
102 | BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | 110.38B | -3.87% | 25.44 |
103 | EL | The Estee Lauder Companies Inc. | Consumer Defensive | 109.14B | 0.64% | 34.23 |
104 | GSK | GlaxoSmithKline plc | Healthcare | 109.07B | -4.10% | 18.24 |
105 | ANTM | Anthem, Inc. | Healthcare | 108.91B | -1.43% | 18.05 |
106 | GE | General Electric Company | Industrials | 108.24B | -5.66% | - |
107 | BKNG | Booking Holdings Inc. | Consumer Cyclical | 107.74B | 7.51% | 291.81 |
108 | BTI | British American Tobacco p.l.c. | Consumer Defensive | 107.04B | 9.28% | 11.69 |
109 | SBUX | Starbucks Corporation | Consumer Cyclical | 107.04B | -2.49% | 25.17 |
110 | PLD | Prologis, Inc. | Real Estate | 106.03B | -7.52% | 36.16 |
111 | LMT | Lockheed Martin Corporation | Industrials | 105.87B | 3.02% | 16.97 |
112 | BP | BP p.l.c. | Energy | 105.64B | 1.31% | 14.20 |
113 | MU | Micron Technology, Inc. | Technology | 104.96B | 6.74% | 14.04 |
114 | CAT | Caterpillar Inc. | Industrials | 104.36B | -11.39% | 16.30 |
115 | AMT | American Tower Corporation | Real Estate | 104.14B | -7.12% | 41.57 |
116 | CHTR | Charter Communications, Inc. | Communication Services | 103.27B | 4.31% | 24.04 |
117 | ISRG | Intuitive Surgical, Inc. | Healthcare | 101.63B | -4.08% | 60.24 |
118 | EQNR | Equinor ASA | Energy | 98.11B | 4.78% | 11.41 |
119 | TGT | Target Corporation | Consumer Defensive | 97.74B | -7.82% | 15.04 |
120 | INFY | Infosys Limited | Technology | 96.36B | -4.94% | 33.25 |
121 | SYK | Stryker Corporation | Healthcare | 94.98B | -3.45% | 47.57 |
122 | MO | Altria Group, Inc. | Consumer Defensive | 94.37B | 2.80% | 21.04 |
123 | SPGI | S&P Global Inc. | Financial | 91.98B | -9.40% | 30.27 |
124 | MDLZ | Mondelez International, Inc. | Consumer Defensive | 91.71B | -2.60% | 21.69 |
125 | ZTS | Zoetis Inc. | Healthcare | 91.12B | -5.27% | 44.77 |
126 | CNI | Canadian National Railway Company | Industrials | 88.72B | 1.05% | 22.99 |
127 | BNS | The Bank of Nova Scotia | Financial | 88.07B | -1.04% | 11.86 |
128 | CB | Chubb Limited | Financial | 87.71B | 6.01% | 10.63 |
129 | PBR | Petroleo Brasileiro S.A. - Petrobras | Energy | 87.48B | 10.75% | 3.50 |
130 | SNOW | Snowflake Inc. | Technology | 86.14B | -1.97% | - |
131 | CME | CME Group Inc. | Financial | 85.84B | 2.34% | 32.22 |
132 | BAM | Brookfield Asset Management Inc. | Financial | 85.60B | -3.04% | 22.06 |
133 | PNC | The PNC Financial Services Group, Inc. | Financial | 85.08B | -2.77% | 15.34 |
134 | VALE | Vale S.A. | Basic Materials | 85.00B | 4.07% | 4.59 |
135 | MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial | 84.99B | 6.75% | 7.54 |
136 | MMM | 3M Company | Industrials | 84.89B | -14.95% | 14.60 |
137 | USB | U.S. Bancorp | Financial | 84.71B | 0.28% | 11.20 |
138 | ENB | Enbridge Inc. | Energy | 84.29B | -1.41% | 18.21 |
139 | ADP | Automatic Data Processing, Inc. | Industrials | 84.20B | -9.01% | 31.04 |
140 | ADI | Analog Devices, Inc. | Technology | 83.95B | 1.09% | 50.54 |
141 | TFC | Truist Financial Corporation | Financial | 83.50B | -1.27% | 13.94 |
142 | SHOP | Shopify Inc. | Technology | 83.10B | -35.85% | 28.71 |
143 | LRCX | Lam Research Corporation | Technology | 81.00B | -8.02% | 17.76 |
144 | SNP | China Petroleum & Chemical Corporation | Energy | 79.01B | -0.67% | 5.73 |
145 | HCA | HCA Healthcare, Inc. | Healthcare | 78.00B | 1.39% | 11.48 |
146 | TJX | The TJX Companies, Inc. | Consumer Cyclical | 77.74B | -1.75% | 30.34 |
147 | TEAM | Atlassian Corporation Plc | Technology | 77.06B | 2.32% | - |
148 | CSX | CSX Corporation | Industrials | 76.99B | -1.65% | 20.66 |
149 | GILD | Gilead Sciences, Inc. | Healthcare | 76.88B | -9.97% | 12.37 |
150 | SE | Sea Limited | Communication Services | 76.77B | -24.91% | - |
151 | MMC | Marsh & McLennan Companies, Inc. | Financial | 75.99B | -3.79% | 24.86 |
152 | DUK | Duke Energy Corporation | Utilities | 75.96B | -2.44% | 20.22 |
153 | BDX | Becton, Dickinson and Company | Healthcare | 75.79B | 0.03% | 45.64 |
154 | UBS | UBS Group AG | Financial | 75.41B | 5.22% | 9.81 |
155 | CI | Cigna Corporation | Healthcare | 75.27B | -4.88% | 9.60 |
156 | BMO | Bank of Montreal | Financial | 75.12B | -1.39% | 12.60 |
157 | PDD | Pinduoduo Inc. | Consumer Cyclical | 74.75B | -15.26% | - |
158 | PBR-A | Petroleo Brasileiro S.A. - Petrobras | Energy | 71.99B | 10.59% | 3.53 |
159 | ABB | ABB Ltd | Industrials | 71.21B | -7.11% | 14.89 |
160 | GM | General Motors Company | Consumer Cyclical | 70.94B | -11.07% | 7.25 |
161 | CCI | Crown Castle International Corp. | Real Estate | 70.61B | -10.63% | 60.73 |
162 | F | Ford Motor Company | Consumer Cyclical | 70.23B | -16.67% | 4.07 |
163 | SHW | The Sherwin-Williams Company | Basic Materials | 70.06B | -9.94% | 38.47 |
164 | IBN | ICICI Bank Limited | Financial | 69.47B | -7.44% | 23.73 |
165 | UBER | Uber Technologies, Inc. | Technology | 69.28B | -8.30% | - |
166 | ICE | Intercontinental Exchange, Inc. | Financial | 69.25B | -2.58% | 17.11 |
167 | SO | The Southern Company | Utilities | 68.66B | -6.05% | 28.44 |
168 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | 68.02B | 0.12% | 8.54 |
169 | ITW | Illinois Tool Works Inc. | Industrials | 67.95B | -9.20% | 25.36 |
170 | NTES | NetEase, Inc. | Communication Services | 66.99B | -4.68% | 34.85 |
171 | CL | Colgate-Palmolive Company | Consumer Defensive | 66.71B | -4.49% | 31.17 |
172 | EW | Edwards Lifesciences Corporation | Healthcare | 66.61B | -8.60% | 44.34 |
173 | EOG | EOG Resources, Inc. | Energy | 65.88B | 7.85% | 21.58 |
174 | COF | Capital One Financial Corporation | Financial | 65.70B | 2.46% | 5.73 |
175 | NSC | Norfolk Southern Corporation | Industrials | 65.51B | -3.22% | 22.30 |
176 | SAN | Banco Santander, S.A. | Financial | 64.60B | 7.67% | 9.43 |
177 | D | Dominion Energy, Inc. | Utilities | 64.10B | 0.08% | 24.91 |
178 | SNAP | Snap Inc. | Communication Services | 64.08B | 8.63% | - |
179 | CNQ | Canadian Natural Resources Limited | Energy | 63.45B | -1.71% | 13.30 |
180 | ATVI | Activision Blizzard, Inc. | Communication Services | 63.07B | -0.87% | 23.51 |
181 | FCX | Freeport-McMoRan Inc. | Basic Materials | 62.86B | -0.39% | 14.85 |
182 | CP | Canadian Pacific Railway Limited | Industrials | 62.29B | -5.25% | 17.22 |
183 | FISV | Fiserv, Inc. | Technology | 62.28B | -11.45% | 47.35 |
184 | EQIX | Equinix, Inc. | Real Estate | 62.27B | -5.14% | 125.08 |
185 | NOC | Northrop Grumman Corporation | Industrials | 62.15B | -1.55% | 8.97 |
186 | AON | Aon plc | Financial | 61.92B | 5.01% | 50.92 |
187 | PGR | The Progressive Corporation | Financial | 61.57B | -0.71% | 18.78 |
188 | BTO | John Hancock Financial Opportunities Fund | Financial | 61.33B | 0.92% | 82.83 |
189 | BSX | Boston Scientific Corporation | Healthcare | 61.03B | -2.07% | 62.03 |
190 | ETN | Eaton Corporation plc | Industrials | 60.75B | -4.78% | 28.73 |
191 | PSA | Public Storage | Real Estate | 60.68B | -2.51% | 41.06 |
192 | MCO | Moody's Corporation | Financial | 60.07B | -6.28% | 27.46 |
193 | AMX | America Movil, S.A.B. de C.V. | Communication Services | 59.86B | -5.46% | 16.87 |
194 | SQ | Block, Inc. | Technology | 59.78B | -23.40% | 102.75 |
195 | GD | General Dynamics Corporation | Industrials | 59.54B | 3.27% | 18.68 |
196 | FDX | FedEx Corporation | Industrials | 59.45B | -11.37% | 12.88 |
197 | FIS | Fidelity National Information Services, Inc. | Technology | 59.41B | -15.51% | 141.69 |
198 | MRNA | Moderna, Inc. | Healthcare | 59.34B | -13.00% | 8.95 |
199 | WM | Waste Management, Inc. | Industrials | 59.31B | -7.11% | 33.12 |
200 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | 59.26B | 0.44% | 25.44 |
symbols : #AAPL, #MSFT, #GOOG, #GOOGL, #AMZN, #TSLA, #BRK-B, #BRK-A, #NVDA, #TSM, #FB, #V, #JPM, #UNH, #JNJ, #WMT, #PG, #BAC, #MA, #HD, #BABA, #XOM, #TM, #DIS, #PFE, #KO, #ASML, #CVX, #ABBV, #AVGO, #CSCO, #PEP, #LLY, #COST, #NKE, #VZ, #WFC, #ADBE, #ABT, #TMO, #ACN, #CMCSA, #NVS, #ORCL, #SHEL, #CRM, #INTC, #MRK, #DHR, #QCOM, #AZN, #MCD, #UPS, #AMD, #NVO, #BHP, #PM, #MS, #NFLX, #T, #SCHW, #UNP, #RY, #PTR, #TMUS, #LIN, #TD, #TXN, #LOW, #TTE, #HSBC, #AXP, #NEE, #SAP, #BX, #BMY, #RTX, #INTU, #MDT, #SNY, #CVS, #SONY, #UL, #C, #RIO, #HON, #BA, #AMGN, #PYPL, #AMAT, #COP, #JD, #DE, #GS, #ABNB, #BLK, #DEO, #NOW, #LFC, #IBM, #HDB, #BUD, #EL, #GSK, #ANTM, #GE, #BKNG, #BTI, #SBUX, #PLD, #LMT, #BP, #MU, #CAT, #AMT, #CHTR, #ISRG, #EQNR, #TGT, #INFY, #SYK, #MO, #SPGI, #MDLZ, #ZTS, #CNI, #BNS, #CB, #PBR, #SNOW, #CME, #BAM, #PNC, #VALE, #MUFG, #MMM, #USB, #ENB, #ADP, #ADI, #TFC, #SHOP, #LRCX, #SNP, #HCA, #TJX, #TEAM, #CSX, #GILD, #SE, #MMC, #DUK, #BDX, #UBS, #CI, #BMO, #PDD, #PBR-A, #ABB, #GM, #CCI, #F, #SHW, #IBN, #UBER, #ICE, #SO, #REGN, #ITW, #NTES, #CL, #EW, #EOG, #COF, #NSC, #SAN, #D, #SNAP, #CNQ, #ATVI, #FCX, #CP, #FISV, #EQIX, #NOC, #AON, #PGR, #BTO, #BSX, #ETN, #PSA, #MCO, #AMX, #SQ, #GD, #FDX, #FIS, #MRNA, #WM, #VRTX * 미국 현지 시간 기준 Feb 21, 2022 10:29 AM에 작성된 자료입니다. (Updated time : Feb 21, 2022 10:29 AM) * Source : finviz.com
댓글
댓글 쓰기